Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ivane Javakhishvili Tbilisi State University, Mikheil Nodia Institute of Geophysics, Tbilisi, Georgia | en |
| dc.contributor | Cosmic Ray Observatory, Tbilisi, Georgia | en |
| dc.contributor.author | Takadze, G. | en |
| dc.contributor.author | Lary, D. | en |
| dc.contributor.author | Bakradze, T. | en |
| dc.contributor.author | Glonti, N. | en |
| dc.contributor.author | Erkomaiashvili, T. | en |
| dc.contributor.author | Demurishvili, Z. | en |
| dc.date.accessioned | 2025-11-20T15:10:53Z | - |
| dc.date.available | 2025-11-20T15:10:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 261-263. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10729 | - |
| dc.description.abstract | The Forbush decrease — a sudden and temporary reduction in the intensity of galactic cosmic rays — is one of the key physical processes driven by solar coronal mass ejections (CMEs) and dynamic variations of the interplanetary magnetic field. These phenomena are closely linked to space weather and can cause both technological disruptions (e.g., satellite communication failures) and spectacular optical effects such as auroras. In May 2024, Georgia experienced a rare event — the naked-eye observation of aurora — associated with an extreme geomagnetic storm and a concurrent Forbush decrease. Such manifestations are extremely uncommon at Georgia’s latitude and provide a unique opportunity to study how global solar activity is reflected in regional cosmic ray variations. This paper describes the mechanism of the Forbush effect, examines the May 2024 event, applies the HAVOK method for the analysis of cosmic ray data, and incorporates both local observations (from the Tbilisi Neutron Monitor) and global datasets | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | cosmic rays | en |
| dc.subject | Forbush decreases | en |
| dc.subject | magnetosphere | en |
| dc.subject | solar wind | en |
| dc.title | Forbush Effect and the May 2024 Aurora in Georgia: Application of the HAVOK Method in Cosmic Ray Analysis | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 68_Conf_MPG_2025.pdf | Forbush Effect and the May 2024 Aurora in Georgia: Application of the HAVOK Method in Cosmic Ray Analysis | 169.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.