Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ivane Javakhishvili Tbilisi State University, Mikheil Nodia Institute of Geophysics, | en |
| dc.contributor | Cosmophysical Observatory, Tbilisi, Georgia | en |
| dc.contributor | Sokhumi State University, Tbilisi, Georgia | en |
| dc.contributor.author | Bakradze, T. | en |
| dc.contributor.author | Glonti, N. | en |
| dc.contributor.author | Erkomaishvili, T. | en |
| dc.contributor.author | Demurishvili, Z. | en |
| dc.contributor.author | Takadze, G. | en |
| dc.contributor.author | Barbakadze, P. | en |
| dc.contributor.author | Alania, E. | en |
| dc.contributor.author | Vanishvili, G. | en |
| dc.date.accessioned | 2025-11-21T17:38:07Z | - |
| dc.date.available | 2025-11-21T17:38:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 251-253. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10733 | - |
| dc.description.abstract | Cosmic rays, reaching from the depths of the galaxy and the Sun, bring information to Earth about the space where they are formed, accelerated, and propagated. The method of studying variations in cosmic rays allows us to use this information channel to study the processes that occur in interplanetary space, on the Sun, and in the Earth's atmosphere. The article discusses the analysis of data on the neutron component of cosmic rays observed at the Cosmophysical Observatory of the Institute of Geophysics for the period from May 30 to June 10, 2025 in relation to the parameters of the Earth's magnetic field. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | cosmic rays | en |
| dc.subject | Forbush effects | en |
| dc.subject | magnetosphere | en |
| dc.subject | solar wind | en |
| dc.title | Analysis of the Forbush Effect of Cosmic Ray Variations Based on Data from the Period May 30-June 10 Registered at the Tbilisi Cosmophysical Observatory | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65_Conf_MPG_2025.pdf | Analysis of the Forbush Effect of Cosmic Ray Variations Based on Data from the Period May 30-June 10 Registered at the Tbilisi Cosmophysical Observatory | 314.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.