Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10734| Title: | The Impact of Schumann Resonance on the Human Body |
| Authors: | Institute of Hydrometeorology, Georgian Technical University, Tbilisi, Georgia Mkurnalidze, I. Kapanadze, N. |
| Keywords: | Modern problems in Geophysics;Proceedings;Schumann resonance;harmonic oscillations;synchronization;vibration |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 248-250. |
| Abstract: | This paper provides an informative review of studies on the Earth's natural electromagnetic resonance, the so-called Schumann resonance. It discusses the potential applications of this phenomenon in various fields, with particular emphasis on its role in the sensing and monitoring of catastrophic events. Special attention is given to its interaction with living organisms, especially the human body, due to its proximity to brainwave frequencies (delta, theta, alpha, beta, gamma). Research findings indicate that the fundamental Schumann frequency of 7.83 Hz may reduce stress, improve sleep quality, enhance cognitive functions, and contribute to emotional stability. |
| URI: | http://openlibrary.ge/handle/123456789/10734 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64_Conf_MPG_2025.pdf | The Impact of Schumann Resonance on the Human Body | 341.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.