Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10736| Title: | Variability of Mortality in Georgia and its Regions in 1994-2024 |
| Authors: | Tbilisi State Medical University, Tbilisi, Georgia Ministry of Internally Displaced Persons from Occupied Territories, Labour, Health and Social Affair of Georgia, Tbilisi, Georgia Georgian State Teaching University of Physical Education and Sport, Tbilisi, Georgia Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia Japaridze, N. Khazaradze, K. Chkhitunidze, M. Revishvili, A. |
| Keywords: | Modern problems in Geophysics;Proceedings;Human health;mortality;environment;statistical analysis |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 241-244. |
| Abstract: | The paper presents the results of statistical analysis of variability mortality rate (annual mortality per 1000 population) in the regions of Georgia in 1994-2024. It was shown that in Guria and Kakheti, in the post-COVID-19 period (2022-2024), compared to the pre-COVID-19 period (2017-2019), the mortality rate decreased by 1.0 and 1.1, respectively. In all other regions, this rate did not change significantly during these time periods. In 2024, compared to 2023, a slight increase in mortality was observed in all regions except Tbilisi (unchanged) and Racha-Lechkhumi Kvemo Svaneti. Correlations between regions of Georgia by the mortality rates were studied |
| URI: | http://openlibrary.ge/handle/123456789/10736 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 62_Conf_MPG_2025.pdf | Variability of Mortality in Georgia and its Regions in 1994-2024 | 172.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.