Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10738| Title: | Data Analysis on Mean Monthly and Annual Concentrations of Particulate Matter PM2.5 and PM10 in Tbilisi in 2017-2024 |
| Authors: | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia I. Gogebashvili Telavi State University, Telavi, Georgia Bliadze, T. Berdzenishvili, N. Chikhladze, V. Chkhitunidze, M. Kirkitadze, D. |
| Keywords: | Modern problems in Geophysics;Proceedings;Atmospheric aerosols;particulate matter;PM2.5;PM10 |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 234-237 |
| Abstract: | The article presents the results of statistical analysis of mean monthly and annual concentrations of particulate matter PM2.5 and PM10 at three points in Tbilisi (Kazbegi av., Tsereteli av. and Varketili) for 2017-2024. An analysis of correlations between the specified characteristics of air pollution was carried out. The variability of mean annual values of PM2.5 and PM10 during the observation period under study was studied. In particular, it was found that in 2022-2024, compared to 2017-2019, an average decrease in the concentration of PM2.5 and PM10 was recorded for all observation points. As before, in general, over the entire observation period, the mean annual concentration of PM2.5 and PM10 were above the permissible limit |
| URI: | http://openlibrary.ge/handle/123456789/10738 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 60_Conf_MPG_2025.pdf | Data Analysis on Mean Monthly and Annual Concentrations of Particulate Matter PM2.5 and PM10 in Tbilisi in 2017-2024 | 172.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.