Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Shota Rustaveli State University, Batumi, Georgia | en |
| dc.contributor.author | Ardzenadze, M. | en |
| dc.contributor.author | Chikovani, D. | en |
| dc.contributor.author | Khakhutaishvili, M. | en |
| dc.contributor.author | Kartsivadze, I. | en |
| dc.contributor.author | Khamadadze, E. | en |
| dc.contributor.author | Telia, K. | en |
| dc.date.accessioned | 2025-11-23T15:22:33Z | - |
| dc.date.available | 2025-11-23T15:22:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 213-215. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10744 | - |
| dc.description.abstract | Persimmon (Diospyros kaki L.) is a widely cultivated subtropical fruit rich in nutrients and bioactive compounds with demonstrated antimicrobial, anticancer, antidiabetic, antithrombotic, and anti-inflammatory activities. However, its production, processing, and commercialization generate substantial amounts of by-products that are rarely recovered or properly managed, resulting in environmentally harmful disposal practices. Owing to their high content of bioactive constituents, these by-products represent an underutilized source of high-value compounds for the food and nutraceutical industries. This study assessed the potential of industrial persimmon by-products as raw materials for the development of value-added products and examined low-waste and zero-waste processing technologies suitable for their recovery. In Georgia, persimmon by-products remain largely unexploited and are typically discarded, contributing to the contamination of water, soil, and air and posing significant ecological risks.Through experimental research, innovative technological processes were developed to ensure the efficient utilization of persimmon raw materials and by-products. These processes enable the conversion of processing residues into biologically active, nutrient-rich additives with enhanced nutritional and functional value. The outcomes of this study support the valorization of persimmon by-products, contributing to the sustainability of the agri-food sector and fostering the advancement of circular economy practices. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | persimmon | en |
| dc.subject | phytochemicals | en |
| dc.subject | food additives | en |
| dc.subject | valorization | en |
| dc.subject | environmental pollution | en |
| dc.title | Valorization of Persimmon (Diospyros kaki L.) By-Products under Circular Economy Conditions | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 54_Conf_MPG_2025.pdf | Valorization of Persimmon (Diospyros kaki L.) By-Products under Circular Economy Conditions | 169.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.