Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Institute of Hydrometeorology, Georgian Technical University, Tbilisi, Georgia | en |
| dc.contributor.author | Kapanadze, N. | en |
| dc.contributor.author | Tatishvili, M. | en |
| dc.contributor.author | Mkurnalidze, I. | en |
| dc.contributor.author | Khutsishvili, E. | en |
| dc.date.accessioned | 2025-11-28T15:30:11Z | - |
| dc.date.available | 2025-11-28T15:30:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 159-162. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10757 | - |
| dc.description.abstract | The paper discusses the features of global and regional processes of atmospheric circulation in the conditions of Georgia. The main synoptic formations affecting the climate of Georgia are presented, and their seasonal repeatability and the asymmetric nature of the impact on the western and eastern regions of the country are shown. The natural hydrometeorological events that developed in Georgia as a result of circulation processes and their socio-economic consequences are given. Attention is focused on measures to mitigate climate risks. The study is based on long-term synoptic materials and literary sources, which makes it possible to reveal the complex and diverse nature of atmospheric processes in the country. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Circulatory processes | en |
| dc.subject | regional features | en |
| dc.subject | response asymmetry | en |
| dc.title | Regional Features of Atmospheric Circulation in Georgia and Their Response Asymmetry | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41_Conf_MPG_2025.pdf | Regional Features of Atmospheric Circulation in Georgia and Their Response Asymmetry | 186.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.