Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Institute of Hydrometeorology, Georgian Technical University | en |
| dc.contributor | National Environmental Agency of the Ministry of Environment Protection and Agriculture of Georgia | en |
| dc.contributor | Tsotne Mirtskhulava Institute of Water Management, Georgian Technical University | en |
| dc.contributor.author | Shavliashvili, L. | en |
| dc.contributor.author | Kuchava, G. | en |
| dc.contributor.author | Shubladze, E. | en |
| dc.contributor.author | Rikadze, Z. | en |
| dc.contributor.author | Kordzakhia, G. | en |
| dc.contributor.author | Gavardashvili, G. | en |
| dc.date.accessioned | 2025-12-03T17:24:29Z | - |
| dc.date.available | 2025-12-03T17:24:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 91-94. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10775 | - |
| dc.description.abstract | The paper discusses the physicochemical and hydrochemical state of the Kvirila River waters in the areas surrounding the manganese processing plants of Chiatura Municipality. Determining the purity of the Kvirila River water is necessary because the Kvirila River water is used to wash the mined ore, after which the wastewater flows into the river and pollutes it. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Kvirila River | en |
| dc.subject | bottom sediments | en |
| dc.subject | spring waters | en |
| dc.subject | manganese | en |
| dc.subject | pollution | en |
| dc.title | Physico-chemical and Hydrochemical Studies of the Waters of the Kvirila River and Spring Waters in Chiatura Municipality | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23_Conf_MPG_2025.pdf | Physico-chemical and Hydrochemical Studies of the Waters of the Kvirila River and Spring Waters in Chiatura Municipality | 195.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.