Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Batumi Shota Rustaveli State University, Institute of Agricultural and Membrane Technologies, Batumi, Georgia | en |
| dc.contributor | Chemistry and Human Health (Non-Profit Legal Entity), Georgia | en |
| dc.contributor | Legis LLC, Testing Laboratory, Georgia | en |
| dc.contributor.author | Kiknadze, N. | en |
| dc.contributor.author | Gvarishvili, N. | en |
| dc.contributor.author | Gogitidze, M. | en |
| dc.contributor.author | Mkheidze, N. | en |
| dc.contributor.author | Artmeladze, M. | en |
| dc.contributor.author | Kharazi, N. | en |
| dc.contributor.author | Djibladze, K. | en |
| dc.contributor.author | Shavlakadze, M. | en |
| dc.contributor.author | Khakhutaishvili, A. | en |
| dc.date.accessioned | 2025-12-03T17:31:41Z | - |
| dc.date.available | 2025-12-03T17:31:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 87-90. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10776 | - |
| dc.description.abstract | This study provides a comprehensive ecological assessment of selected freshwater bodies (the Pichora, Abasha, and Enguri rivers, and Lakes Paliastomi and Tsivi) and their adjacent terrestrial ecosystems in the lowland zone of Western Georgia. The findings indicate varying degrees of anthropogenic pressure across the study sites, reflected in both water quality and the structural and functional integrity of surrounding terrestrial habitats. In Lake Tsivi, organoleptic indicators were deteriorated relative to reference norms due to nearby construction activities; concentrations of phosphate (PO₄³⁻) and nitrite (NO₂⁻) exceeded regulatory limits for surface waters, while E.coli levels surpassed acceptable thresholds. In the Enguri River, maximum allowable concentrations were exceeded for Al, Fe, Si, Li, Ti, V, and Ba; in the Abasha River, for V; and in Lake Tsivi, for Al, Cu, V, As, Li, and Ba. Based on the examined parameters, the Pichora River and Lake Paliastomi exhibited the highest water quality. Terrestrial ecosystems in the study area were also subject to anthropogenic impacts of varying intensity, contributing to habitat fragmentation and a decline in biodiversity. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | river | en |
| dc.subject | lake | en |
| dc.subject | ecological assessment | en |
| dc.subject | water quality | en |
| dc.subject | anthropogenic impact | en |
| dc.title | Comprehensive Assessment of the Ecological Condition of Some Continental Water Bodies and Adjacent Terrestrial Ecosystems of Western Georgia | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22_Conf_MPG_2025.pdf | Comprehensive Assessment of the Ecological Condition of Some Continental Water Bodies and Adjacent Terrestrial Ecosystems of Western Georgia | 182.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.