Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ivane Javakhishvili Tbilisi State University, Mikheil Nodia Institute of Geophysics | en |
| dc.contributor.author | Odilavadze, D.T. | en |
| dc.contributor.author | Chelidze, T. L. | en |
| dc.contributor.author | Yavolovskaya, O. V. | en |
| dc.date.accessioned | 2025-12-04T15:11:32Z | - |
| dc.date.available | 2025-12-04T15:11:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 50-53. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10785 | - |
| dc.description.abstract | Due to the construction and rehabilitation works in the territory of “Old Tbilisi”, one of the historically ancient and archaeologically very important places in the capital of Georgia, Tbilisi, there was a need to carry out a preliminary reconnaissance archaeogeoradiolocation survey. The pre-marked area for the archaeogeoradiolocation survey was intended as a place for the operation of construction equipment. During the construction process, it was possible to damage multi-ton construction equipment and cause accidents as a result of underground voids, as well as destroy possible archaeological monuments. It turned out that the study area is loaded with objects containing cavities of various shapes and contents. The continentality of the soil is disturbed by numerous cavities. Their depth ranges from 0.5 m to 5 m and their length is 1-5 m. A boundary between geological layers has been identified, on which a radio image of a man-made object could be located, such as a foundation, tunnel, culvert, or other cylindrical object located above the foundation and with a width of 1–1.5 m. A radio 3D image of a possible partially collapsed underground passage or partially disintegrated foundation remains is presented. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | archaeogeoradiolocation survey | en |
| dc.subject | georadar works | en |
| dc.subject | radio image | en |
| dc.title | Three-dimensional representation of the initial survey of the Narikala Citadel | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13_Conf_MPG_2025.pdf | Three-dimensional representation of the initial survey of the Narikala Citadel | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.