Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Nodia Institute of Geophysics of I. Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Research Institute for Geo-Hydrological Protection, Perugia, Italy | en |
| dc.contributor | A. Janelidze Geological Institute of I. Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor.author | Amiranashvili, A. | en |
| dc.contributor.author | Brocca, L. | en |
| dc.contributor.author | Chelidze, T. | en |
| dc.contributor.author | Svanadze, D. | en |
| dc.contributor.author | Tsamalashvili, T. | en |
| dc.contributor.author | Varamashvili, N. | en |
| dc.date.accessioned | 2025-12-04T16:26:40Z | - |
| dc.date.available | 2025-12-04T16:26:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 35-38. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10789 | - |
| dc.description.abstract | The results of statistical analysis of data from the Geological Department of the Environment Agency of Georgia on the annual number of re-activated and newly formed landslides (LS) and mudflows (MF) in Georgia for the period from 1995 to 2024 are presented. In particular, the following results were obtained. The number of landslides varies in the range from 56 to 1360 with an average annual value of 581, and mudflows - from 23 to 355 with an average annual value of 141. There is a high linear correlation between the studied parameters (the correlation coefficient is 0.81). The trends of the LS and MF values have the form of a polynomial of the seventh degree. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | landslide | en |
| dc.subject | debris flow | en |
| dc.subject | natural disaster | en |
| dc.subject | risk assessment | en |
| dc.subject | statistical analysis | en |
| dc.title | Statistical Analysis of the Annual Number of Registered Landslides and Mudflows in Georgia in 1995-2024 | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9_Conf_MPG_2025.pdf | Statistical Analysis of the Annual Number of Registered Landslides and Mudflows in Georgia in 1995-2024 | 190.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.