Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Business and Technology University, Tbilisi, Georgia | en |
| dc.contributor.author | Matcharashvili, T. | en |
| dc.contributor.author | Sborshchikovi, A. | en |
| dc.contributor.author | Mepharidze, E. | en |
| dc.contributor.author | Chelidze, T. | en |
| dc.contributor.author | Zhukova, N. | en |
| dc.contributor.author | Tepnadze, D. | en |
| dc.contributor.author | Laliashvili, L. | en |
| dc.date.accessioned | 2025-12-04T16:37:42Z | - |
| dc.date.available | 2025-12-04T16:37:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 28-31. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10791 | - |
| dc.description.abstract | The primary objective of this study is to investigate the dynamic variations in the displacement of the Enguri Arch Dam foundation in relation to periodic fluctuations in the reservoir’s water level. The analysis is based on a comprehensive dataset spanning the period from 1974 to 2021. In this work, we applied several modern nonlinear analytical techniques to examine these dynamical changes, with a focus on the highly effective Multifractal Detrended Fluctuation Analysis (MF-DFA) method. Our findings indicate a clear connection between the displacement dynamics of the dam foundation and the overall behavior of the structure. Notably, one of the key factors influencing these dynamics is the variation in the water level of the reservoir behind the Enguri high dam. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Dynamical changes | en |
| dc.subject | nonlinear analyses | en |
| dc.subject | datasets | en |
| dc.title | Investigation of Dynamic Behavior Variations of the Enguri Arch Dam | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7_Conf_MPG_2025.pdf | Investigation of Dynamic Behavior Variations of the Enguri Arch Dam | 733.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.