Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Academy Member, Georgian National Academy of Sciences, Tbilisi, Georgia | en |
| dc.contributor.author | Chelidze, T. | en |
| dc.contributor.author | Dovgal, N. | en |
| dc.contributor.author | Kiria, J. | en |
| dc.contributor.author | Tsaguria, T. | en |
| dc.contributor.author | Davitashvili, L. | en |
| dc.date.accessioned | 2025-12-06T11:32:56Z | - |
| dc.date.available | 2025-12-06T11:32:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 20-23. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10793 | - |
| dc.description.abstract | The high Enguri arch dam (271 m) was erected in the 1970s in the canyon of the river Enguri. The dam area is a zone of high seismicity with the moment magnitude Mw = 8. It is close (several hundred meters) to the large Ingirishi active fault (Figure 1). The high seismic and geodynamical activities together with the dense population downstream of the dam made the Enguri dam with its one billion cubic meters water reservoir a potential source of a major catastrophe in Georgia. In turn, this means that the dam should be under permanent monitoring. Accordingly, this problem is the object of research of the M. Nodia Institute of Geophysics and European Specialized Centre “Geodynamical Hazards of High Dam” of the European-Mediterranean Open Partial Agreement on Major Disasters, organized in 1996 by the Council of Europe. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Enguri Dam | en |
| dc.subject | fault crossing dam foundation | en |
| dc.subject | fault strain dynamics | en |
| dc.title | The results of fifty years monitoring of the strain dynamics of the fault crossing the large Engury Dam Foundation | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5_Conf_MPG_2025.pdf | The results of fifty years monitoring of the strain dynamics of the fault crossing the large Engury Dam Foundation | 407.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.