Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor.author | Tsereteli, N. | en |
| dc.contributor.author | Varazanashvili, O. | en |
| dc.contributor.author | Khvedelidze, I. | en |
| dc.contributor.author | Kupradze, M. | en |
| dc.date.accessioned | 2025-12-06T11:38:09Z | - |
| dc.date.available | 2025-12-06T11:38:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, p. 19. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10794 | - |
| dc.description.abstract | The Enguri High Dam, the highest arch dam in Europe and one of the tallest worldwide (271.5 m), was originally designed in the 20th century for a seismic input corresponding to PGA up to 0.56 g. However, recent probabilistic seismic hazard models developed within the GEM–EMME frameworks suggest higher ground motions, with PGA values approaching 0.9 g [1-2,3]. This discrepancy raises critical questions regarding the robustness of the existing hazard assessments and the seismic safety of the dam. To address this issue, we initiated a comprehensive investigation combining local and regional seismic data. Spatial clustering of microseismicity allowed us to identify active faults[4]. At the regional scale, we compiled a new unified Georgian earthquake catalogue by merging and harmonizing recently published datasets [5-6]. For consistency, we also evaluated the completeness and derived Gutenberg–Richter parameters for three independent catalogues: new national catalogue, the EMME dataset, and the GEM-ISC compilation. The comparison highlights both commonalities and discrepancies in seismicity rates and recurrence characteristics, which are crucial for subsequent hazard modeling.While the current study focuses on catalogue development, source characterization, and preliminary seismotectonic insights, the next step will be a probabilistic seismic hazard assessment that integrates the refined catalogues and updated source models. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Earthquake catalog | en |
| dc.subject | microseismisity | en |
| dc.subject | seismic hazard | en |
| dc.title | From Initial Design to Present Standards: Seismic Sources and Catalogues for the Enguri Dam | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4_Conf_MPG_2025.pdf | From Initial Design to Present Standards: Seismic Sources and Catalogues for the Enguri Dam | 127.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.