Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/9586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University | en |
dc.contributor | Vakhushti Bagrationi Institute of Geography of Iv. Javakhishvili Tbilisi State University | en |
dc.contributor | Institute of Hydrometeorology of Technical University of Georgia | en |
dc.contributor.editor | Chelidze, T. (Editor-in-Chief ) | en |
dc.contributor.other | Amiranashvili, A. (Secretary) | en |
dc.contributor.other | Demetrashvili, Demuri | en |
dc.contributor.other | Kereselidze, Zurab | en |
dc.contributor.other | Melikadze, George | en |
dc.contributor.other | Bolashvili, Nana | en |
dc.contributor.other | Tsintsadze, Tengiz | en |
dc.contributor.other | Elizbarashvili, Elizbar | en |
dc.contributor.other | Tatishvili, Marika | en |
dc.contributor.other | Kartvelishvili, Liana | en |
dc.contributor.other | Davitashvili, Magda | en |
dc.contributor.other | Khazaradze, Ketevan | en |
dc.contributor.other | Japaridze, Nino | en |
dc.contributor.other | Karel, Ronald | en |
dc.contributor.other | Vaupotič, Janja | en |
dc.contributor.other | Nazaretyan, Sergey | en |
dc.date.accessioned | 2021-12-19T11:22:41Z | - |
dc.date.available | 2021-12-19T11:22:41Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.isbn | 978-9941-491-52-8 | - |
dc.identifier.uri | http://openlibrary.ge/handle/123456789/9586 | - |
dc.description | Conference Themes: Earthquake and related events; Hydrometeorological disasters; Climate change and related disasters; Natural disaster hazard and risk modeling and forecasting; Stimulation of natural disasters as a result of anthropogenic impact; Environmental pollution; Geographic Information Sistem & Remote sensing; Terrestrial networks and point measurements; Forest fires; Heliocosmic disasters; Health disasters & Epidemics & Pandemics; Assessment of social and economic losses caused by natural disasters; Active and passive protection against natural disasters; Improvement of Emergency Response Services Activities for mitigating natural disasters results. | en |
dc.description.abstract | The modern problems of Natural Disasters in the 21st Century, Monitoring, Prevention and Mitigation are discussed. | en |
dc.language.iso | en | en |
dc.publisher | Publish House of Iv. Javakhishvili Tbilisi State University | en |
dc.subject | Natural Disasters | en |
dc.subject | Proceedings | en |
dc.title | International Scientific Conference „Natural Disasters in the 21st Century: Monitoring, Prevention, Mitigation“. Proceedings, Tbilisi, Georgia, December 20-22, 2021 | en |
dc.type | Book | en |
dc.place.publication | Tbilisi | en |
Appears in Collections: | International Scientific Conference „Natural Disasters in the 21st Century: Monitoring, Prevention, Mitigation“ - (2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conf_ND_2021_Full.pdf | International Scientific Conference „Natural Disasters in the 21st Century: Monitoring, Prevention, Mitigation“. Proceedings, Tbilisi, Georgia, December 20-22, 2021 | 10.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.