Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10740| Title: | Research and evaluation of the main qualitative indicators of medicinal Rosemary spread in Adjara-Guria region |
| Authors: | Batumi Shota Rustaveli State University, Batumi, Georgia Kiknadze, N. Chikovani, D. Gogitidze, A. Kochalidze, J. Tavdgiridze, G. |
| Keywords: | Modern problems in Geophysics;Proceedings;Rosemary;Qualitative indicators;Analysis;Morphology;Elements |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 227-229. |
| Abstract: | Analysis of the main qualitative indicators of rosemary (Salvia Rosmarinus) leaves spread in western Georgia is carried out. For the evaluation of the medicinal properties of rosemary of this species, a number of qualitative indicators and elemental composition of plant leaves are carried out.The research objects were rosemary green biomass taken from the Black Sea areas of Batumi, Kobuleti and Ureki. According to the analysis, the titer acidity is low in all three locations, the overall acidity increases simultaneously with the decrease in altitude and increase in humidity. The amount of dry matter in the leaves correlates with relative air humidity.The amount of essential oils, vitamin C and polyphenols is maximum in the raw material taken at Kobuleti location. The content of K, Ca, Mg and P is maximum, while the content of Na is minimal in rosemary leaves taken at Kobuleti location. From micro - and ultramicroelements in rosemary leaves were not observed: Cd, Co, V, as, Li, Ba, Ti, Be, Hg, Sb. Rosemary leaves taken in Kobuleti contain more trace elements-Fe, B, Zn. |
| URI: | http://openlibrary.ge/handle/123456789/10740 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 58_Conf_MPG_2025.pdf | Research and evaluation of the main qualitative indicators of medicinal Rosemary spread in Adjara-Guria region | 147.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.