Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10745| Title: | Technogenic landscape - as Paradynamic Systems Determining the Ecological Condition of mining impact Zones |
| Authors: | Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia Georgian Technical University, Tbilisi, Georgia Seperteladze, Z. Davitaia, E. Kikvadze, T. Aleksidze, T. Rukhadze, N. |
| Keywords: | Modern problems in Geophysics;Proceedings;landscape recultivation;geochemical situation;physiographic factor;Ecological problems |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 208-212. |
| Abstract: | The present work concerns some landscape-geochemical peculiarities of Georgia. The exploitation of the fields has caused chemism modification of the environment. The dependence of the linear process of biologic recultivation on physiographic factors is obtained by means of multifactor regression analysis and the ways of effective optimization of the mining region environment, damaged under the influence of technogenesis, are distinguished. The influence of anthropogenic factors is spread even on the territories outside the field exploitation area (approximately twice exceeding its area) and causes regime changes of soil waters and migration of chemical elements, activation of erosive processes, falling of ground efficiency, etc. Besides the coefficient of every single opening roof layer (Tchiatura) i.e. Bever coefficient has been calculated and the optimum admissible parity has been determined that excludes the possibility of annual erosion. Theoretical and practical results of the research can be successfully applied in forecasting technogenic processes and in the field of solving environment optimization problems. |
| URI: | http://openlibrary.ge/handle/123456789/10745 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53_Conf_MPG_2025.pdf | Technogenic landscape - as Paradynamic Systems Determining the Ecological Condition of mining impact Zones | 239.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.