Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10750| Title: | Agricultural By-products: Ecological, Economic, and Social Dimensions and Pathways toward Sustainable Technologies |
| Authors: | Shota Rustaveli State University, Institute of Agrarian and Membrane Technologies, Batumi, Georgia Papunidze, G. R. Chkhartishvili, I. N. Papunidze, S. G. Seidishvili, N. R. Abuladze, D. A. |
| Keywords: | Modern problems in Geophysics;Proceedings;mandarin flower by-products;waste management;biosorption;dietary fiber;circular economy |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 185-190. |
| Abstract: | By-products arising from the industrial processing of agricultural raw materials impose considerable ecological, economic, and social challenges. The uncontrolled disposal of organic matter in landfills leads to methane emissions, which account for nearly 20% of global greenhouse gas outputs and represent a major driver of climate change and global warming. Environmental pollution further threatens human health and biodiversity while exacerbating ecosystem and soil degradation. Economically, the underutilization of agricultural by-products results in estimated annual global losses ranging from USD 780 billion to 1 trillion. Socially, approximately 1.3 billion tons of food are lost worldwide each year, even as 690–829 million people experience chronic hunger, 3 billion lack access to nutritious diets, and thousands of children die annually due to food scarcity. Within the framework of the circular economy, the valorization of agricultural by-products offers a sustainable pathway for their safe conversion into value-added food products, thereby promoting integrated economic growth, social well-being, and environmental protection. In this study, we examine the recovery of dietary fiber from by-products derived from the industrial processing of mandarin (Citrus reticulata) flowers and assess the biosorption capacity of the extracted fiber. |
| URI: | http://openlibrary.ge/handle/123456789/10750 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 48_Conf_MPG_2025.pdf | Agricultural By-products: Ecological, Economic, and Social Dimensions and Pathways toward Sustainable Technologies | 225.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
