Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10756| Title: | Scenario of changes of the vegetation period and active temperatures in eastern Georgia under global warming |
| Authors: | Institute of Hydrometeorology, Georgian Technical University, Tbilisi, Georgia Meladze, M. Meladze, G. Pipia, M. Kapanadze, N. |
| Keywords: | Modern problems in Geophysics;Proceedings;vegetation period;active temperature;crops;forecast |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 163-166. |
| Abstract: | Forecasts of the duration of the vegetation period (days) and the sum of active temperatures (>10°C) under global warming conditions significantly determine the growth and development of crops and their productivity. For each municipality of the regions of Eastern Georgia, a future scenario of the duration of the vegetation period (days) and the sum of active temperatures (>10°C) has been compiled, with the corresponding forecast regression equations, when the temperature increases by 2°C (2020-2049). With the above equations, the duration of the vegetation period and active temperatures for the future are determined by the municipalities. |
| URI: | http://openlibrary.ge/handle/123456789/10756 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42_Conf_MPG_2025.pdf | Scenario of changes of the vegetation period and active temperatures in eastern Georgia under global warming | 289.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.