Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10773| Title: | Dependencies reflecting quantitative changes in phyto- and zooplankton in the Tbilisi Reservoir |
| Authors: | I. Javakhishvili Tbilisi State University, Tbilisi, Georgia Tsivtsivadze, N. Khatiashvili, E. Makalatia, I. Jorbenadze, N. Ivanov, G. |
| Keywords: | Modern problems in Geophysics;Proceedings;Reservoir;phyto- and zooplankton;Population;Concentration of Substances |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 98-100. |
| Abstract: | The presented article is focused on the methodology for calculating changes in phyto- and zooplankton in the Tbilisi reservoir, which mainly determines the change in organoleptic indicators of water. Such an approach is explained by the fact that consumers have expressed complaints about the smell and taste of drinking water. The advantage of the methodology is especially noticeable when conducting predictive calculations, which is explained by the fact that natural hydrochemical and bacteriological analyses, as a rule, are discrete and episodic in nature, which is why statistical processing does not allow obtaining complete and reliable results. |
| URI: | http://openlibrary.ge/handle/123456789/10773 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25_Conf_MPG_2025.pdf | Dependencies reflecting quantitative changes in phyto- and zooplankton in the Tbilisi Reservoir | 171.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.